Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 243.250 241.550 243.250 1.400
Dec 244.825 243.025 244.775 1.125
Feb 245.875 243.875 245.825 1.300
Apr 245.825 243.975 245.700 0.950
Jun 238.900 237.125 238.725 0.800
Aug 235.025 233.225 234.850 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.850 82.125 82.650 0.575
Feb 85.375 84.700 85.275 0.550
Apr 89.550 88.900 89.550 0.600
May 92.525 92.525 92.525 0.475
Jun 100.750 100.150 100.650 0.425
Jul 101.000 100.400 100.875 0.400
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 373.350 370.900 372.825 - 0.125
Nov 373.875 370.500 373.850 1.175
Jan 370.025 366.700 369.950 0.775
Mar 366.750 364.050 366.525 0.025
Apr 366.125 363.450 366.125
May 364.025 361.450 363.900 - 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.850 82.125 82.650 0.575
Feb 85.375 84.700 85.275 0.550
Apr 89.550 88.900 89.550 0.600
May 92.525 92.525 92.525 0.475
Jun 100.750 100.150 100.650 0.425
Jul 101.000 100.400 100.875 0.400
Dec 82.850 82.125 82.650 0.575
Feb 85.375 84.700 85.275 0.550
Apr 89.550 88.900 89.550 0.600
May 92.525 92.525 92.525 0.475
Jun 100.750 100.150 100.650 0.425
Jul 101.000 100.400 100.875 0.400
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.98 16.94 16.94 -0.05
Nov 17.12 16.98 17.01 -0.01
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN