Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 487'4 484'2 487'0 2'6
May 496'4 492'4 495'6 2'6
Jul 497'2 493'6 496'6 2'4
Sep 460'0 457'6 459'4 0'6
Dec 457'0 455'0 456'4 0'4
Mar 467'0 465'4 466'2 -0'4
May 472'0 472'0 472'0 -1'0
Jul 475'6 475'0 475'6 0'2
Sep 457'0 457'0 457'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1045'4 1039'0 1042'0 8'0
May 1055'4 1049'0 1052'0 7'2
Jul 1065'4 1059'2 1062'2 7'0
Aug 1057'6 1050'4 1053'4 5'2
Sep 1035'4 1028'6 1031'0 3'6
Nov 1035'6 1029'0 1030'4 2'6
Jan 1042'2 1037'4 1039'0 3'2
Mar 1039'2 1035'6 1037'0 3'4
May 1036'6 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 546'6 542'0 546'4 7'6
May 558'4 554'6 558'4 7'6
Jul 568'0 562'4 568'0 7'4
Sep 581'2 577'0 581'2 7'0
Dec 601'2 598'0 601'2 7'2
Mar 617'2 615'4 617'2 5'6
May 624'6 624'6 624'6 4'0
Jul 622'4 620'0 622'4 3'4
Sep 622'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 555'2 549'6 555'0 6'4
May 565'0 560'6 564'6 6'2
Jul 573'6 568'0 573'2 6'0
Sep 586'0 582'4 585'4 5'6
Dec 603'0 600'4 602'6 5'6
Mar 609'6 609'6 609'6 -0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 589'6 584'2 589'4 6'0
May 600'0 594'2 600'0 6'6
Jul 609'6 604'6 609'6 6'2
Sep 616'0 616'0 616'0 1'4
Dec 635'0 631'0 632'6 0'2
Mar 653'0 0'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 45.75 45.29 45.52 -0.17
May 46.17 45.74 45.96 -0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3017 2990 3005 33
May 3094 3067 3080 30
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 365'0 362'0 365'0 2'4
May 369'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN