Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 200.025 199.050 199.100 - 0.525
Apr 196.450 195.075 195.650 - 0.275
Jun 191.975 190.525 191.250
Aug 189.625 188.325 189.075 0.250
Oct 190.625 189.475 190.200 0.325
Dec 191.625 190.550 191.175 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.525 89.000 89.425 0.725
Apr 94.750 93.325 94.175 1.350
May 98.225 97.250 98.125 1.200
Jun 106.125 104.775 105.850 1.250
Jul 106.450 105.250 106.275 1.125
Aug 105.150 104.150 105.000 0.825
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 265.900 264.025 264.825 0.200
Apr 266.050 263.850 265.050 0.275
May 264.775 262.425 263.550 0.075
Aug 267.225 265.125 265.900 0.125
Sep 265.875 263.875 264.550 0.200
Oct 264.075 262.300 262.925 0.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.525 89.000 89.425 0.725
Apr 94.750 93.325 94.175 1.350
May 98.225 97.250 98.125 1.200
Jun 106.125 104.775 105.850 1.250
Jul 106.450 105.250 106.275 1.125
Aug 105.150 104.150 105.000 0.825
Feb 89.525 89.000 89.425 0.725
Apr 94.750 93.325 94.175 1.350
May 98.225 97.250 98.125 1.200
Jun 106.125 104.775 105.850 1.250
Jul 106.450 105.250 106.275 1.125
Aug 105.150 104.150 105.000 0.825
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 20.33 20.33 20.33 0.11
Mar 19.86 19.74 19.74 -0.04
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN